Bolivar Speech and Debate earned 37 trophies across the Willard and Republic tournaments, according to Bolivar R-I Schools. The team placed fifth among 38 schools at Willard and third overall at Republic.
The school’s season-opening report also lists student honors at the Gloria Deo Tournament at MSU. Logan Roberts won varsity Congress there. Alexa Aldridge and Peyton Kobel took first in novice duo interpretation at Willard. Kinadie Reed and Asher Mauck won varsity policy debate at Republic.
Gloria Deo: a Congress win and honors across debate events
Roberts led Bolivar’s varsity Congress results with first place. Julia Beehler placed fourth in the same event. In the novice division, Addy Simmons earned second in IX and shared third place in Lincoln-Douglas debate with Emma Baker.
The school reported these placements:
| Event | Bolivar results |
|---|---|
| Varsity Congress | Logan Roberts, 1st · Julia Beehler, 4th |
| Novice IX | Addy Simmons, 2nd |
| Novice Congress | Silas Viggers, 2nd · Damien Scott, 5th |
| Varsity policy debate | Asher Mauck and Kinadie Reed, 3rd |
| Novice Lincoln-Douglas debate | Addy Simmons and Emma Baker, tied for 3rd |
| Varsity public forum debate | Gloria Marsch and Emmaline Manis, 4th |
| Novice policy debate | Kalynn Romaine and Kailani Demuth, 4th |
| Novice public forum debate | Kaitlyn Stortz and Silas Viggers, 4th |
Willard: 15 trophies and fifth among 38 schools
Aldridge and Kobel’s first-place finish in novice duo interpretation helped Bolivar bring home 15 trophies at Willard. Roberts placed second in varsity Congress. Mauck earned third in international extemp and fourth in radio, along with a third-place policy debate finish with Reed.
| Event | Bolivar results |
|---|---|
| Varsity Congress | Logan Roberts, 2nd |
| Varsity international extemp | Asher Mauck, 3rd |
| Varsity radio | Asher Mauck, 4th |
| Varsity storytelling | Gloria Marsch, 4th · Addison Watkins, 6th |
| Varsity policy debate | Kinadie Reed and Asher Mauck, 3rd |
| Varsity Lincoln-Douglas debate | Carson Keicher, 4th |
| Novice duo interpretation | Alexa Aldridge and Peyton Kobel, 1st |
| Novice radio | Kinsley Wood, 3rd |
| Novice storytelling | Kaitlyn Stortz, 3rd |
| Novice public forum debate | Samantha Jones and Kaitlyn Stortz, 3rd |
| Novice Congress | Kryder Cansler, 4th |
| Novice Lincoln-Douglas debate | Damien Scott, Kinsley Wood and Emma Baker, each 4th |
| Novice program of oral interpretation | Maci Davis, 5th |
Republic: 22 trophies and third overall
Reed and Mauck took first in varsity policy debate at Republic, where Bolivar earned 22 individual trophies and placed third in overall sweepstakes.
Emma Baker earned second in novice Congress and third in novice Lincoln-Douglas debate. Roberts and Ayida Gerry placed third in varsity public forum. Mauck also placed third in radio speaking, while Aldridge earned third in novice humorous interpretation.
| Event | Bolivar results |
|---|---|
| Varsity policy debate | Kinadie Reed and Asher Mauck, 1st |
| Varsity radio speaking | Asher Mauck, 3rd · John Mosley, 6th |
| Varsity Congress | Logan Roberts, 3rd · Charles Fagan, 4th |
| Varsity public forum debate | Logan Roberts and Ayida Gerry, 3rd |
| Varsity international extemp | Asher Mauck, 4th |
| Varsity program of oral interpretation | Grace Hackleman, 4th |
| Varsity Lincoln-Douglas debate | Remia Ross, 4th |
| Varsity original oratory | John Mosley, 5th |
| Varsity informative speaking | Brayden D’Amore, 5th |
| Varsity storytelling | Emmaline Manis, 6th |
| Varsity humorous interpretation | Keatin Vaughn, 6th |
| Novice Congress | Emma Baker, 2nd · Silas Viggers, 5th · Damien Scott, 6th |
| Novice program of oral interpretation | Maxi Davis, 3rd |
| Novice humorous interpretation | Alexa Aldridge, 3rd |
| Novice Lincoln-Douglas debate | Emma Baker, 3rd · Lexi Papenfuhs, 4th |
| Novice original oratory | Keltey Laird, 4th |
| Novice policy debate | Kailani Demuth and Kalynn Romaine, 4th |
Sources
- Bolivar R-I Schools’ speech and debate results, read in full on November 12, 2026. The district lists placements at Gloria Deo, Willard and Republic, along with the Willard and Republic team totals. Student names and event labels follow that report.

